Brain Ritual Ingredients
Nutrient |
Amount |
% RDI |
|---|---|---|
| Vitamin A | 100mcg | 11% |
| - Retinyl Palmitate (as Retinyl Palmitate, Beta Carotene) | 70mcg | * |
| - Beta Carotene | 30mcg | * |
| Vitamin C (as Ascorbic Acid) | 50mg | 56% |
| Vitamin D (as Cholecalciferol) | 25mcg | 125% |
| Vitamin E (as D-alpha Tocopheryl Acetate) | 5mg | 33% |
| Vitamin K1 (as Phytonadione) | 12.5mcg | 10% |
| Vitamin B1(as Thiamine HCl) | 2.5mg | 208% |
| Vitamin B2 (as Riboflavin 5’-Phosphate Sodium) | 200mg | 15835% |
| Vitamin B3 (as Niacinamide, Niacin) | 30mg NE | 188% |
| - Niacinamide | 27.5mg | * |
| - Niacin | 2.5mg | * |
| Vitamin B9 (as L-5-Methyltetrahydrofolate Calcium) | 83.5mcg DFE | 21% |
| Vitamin B12 (as Methylcobalamin) | 50mcg | 2083% |
| Vitamin B7 (as D-Biotin) | 25mcg | 83% |
| Vitamin B5 (as Calcium D-Pantothenate) | 7.5mg | 150% |
| Calcium (as R-3-Hydroxybutyric Acid Calcium Salts) | 245mg | 19% |
| Iodine (as Potassium Iodide) | 25mcg | 17% |
| Magnesium (as R-3-Hydroxybutyric Acid Magnesium Salts) | 325mg | 77% |
| Zinc (as Zinc Gluconate) | 5mg | 45% |
| Selenium (as L-Selenomethionine) | 25mcg | 45% |
| Manganese (as Manganese Bisglycinate Chelate) | 0.75mg | 33% |
| Chromium (as Chromium Polynicotinate) | 25mcg | 71% |
| Molybdenum (as Molybdenum Glycinate Chelate) | 10mcg | 22% |
| Sodium (as Sodium Chloride) | 137.5mg | 6% |
| Potassium (as Tripotassium Citrate) | 99mg | 2% |
| Vitamin K2 (as Menaquinone-7) | 12.5mcg | * |
| The ketone body D-Beta-Hydroxybutyrate (as R-3-Hydroxybutyric Acid Calcium Magnesium Salts) | 4280mg | * |
| L-Carnitine (as L-Carnitine Tartrate) | 250mg | * |
| Coenzyme Q-10 (as Ubiquinone) | 75mg | * |
| Taurine (as Taurine) | 150mg | * |
| Fermented L-Leucine (as L-Leucine Instantized, coated with Sunflower Lecithin) | 50mg | * |
| Fermented L-Lysine (as L-Lysine HCl) | 50mg | * |
| Mixed Tocopherols (as Beta, Gamma, Delta d- Tocopheryls) | 15mg | * |
| Choline (as Citocoline Sodium) | 10mg | * |
| Pyridoxal-5'-Phosphate | 2.5mg | * |
| Boron (as Boron Glycinate) | 250mcg | * |
*Daily value not established.
Other Ingredients: Citric Acid, Natural Flavors, L-Malic Acid, Rebaudioside M, Xanthan Gum
Allergen Warning: Processed in a facility and/or manufacturing line that also processes milk, eggs, soybeans, wheat, shellfish, fish oil, tree nuts and peanut flavor.